Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| MOVE2024 | The Second International Measuring Ontologies for Value Enhancement Workshop | Sydney, Australia | June 14, 2024 | enterprise architecture automating ontologies societal adaption environmental and social and governance | ||||
| HRFEST 2026 | 2026 International Conference on Humanoid Robotics, Innovation and Leadership | Callao, Peru | July 5, 2026 | November 5, 2026 | robotics & advance manufacturing ai & data science engineering management applied technologies | |||
| EE HPC SOP 2026 | 6th edition of Full-day Workshop on “Energy Efficient High Performance Computing State of the Practice” | Osaka, Japan | November 3, 2025 | November 30, 2027 | ||||
| RSS2026 | 10th International Conference on Road Safety and Simulation | Napoli, Italy | April 15, 2026 | June 23, 2026 | ||||
| LCR2026 | The Seventh Online International Symposium on Language and Communication Research | Riyadh, Saudi Arabia | November 7, 2026 | |||||
| CAiSE 2026 | 38th International Conference on Advanced Information Systems Engineering | Verona, Italy | November 28, 2025 | June 8, 2026 | ||||
| SEHET26 | Ninth Workshop on Strategies for Enhancing HPC Education and Training | Minneapolis, Minnesota, United States | May 18, 2026 | July 26, 2026 | hpc training hpc education hpc pedagogy hpc and emerging technologies | |||
| ACTER26 | CTE Research and Professional Development Conference | San Marcos, Texas, United States | July 12, 2026 | November 10, 2026 | ||||
| USETDA 2026 | 16th Annual Conference of the United States Electronic Thesis and Dissertation Association | Toledo, Ohio, United States | September 22, 2026 | September 23, 2026 | research practices streamlining etd processing the impact of etds | |||
| IEEE LACCI 2026 | IEEE Latin American Conference on Computational Intelligence 2026 | Lima, Peru | May 26, 2026 | November 3, 2026 | evolutionary & swarm computation neural & learning systems fuzzy & stochastic modeling other topics around ci | |||
| CEEGE 2026 | 2026 9th International Conference on Electrical Engineering and Green Energy | Yangzhou, China | April 10, 2026 | May 8, 2026 | energy systems smart grid power quality magnetic materials | |||
| IS'26 | 20th International Scientific Conference on Industrial Systems | Novi Sad, Serbia | August 30, 2026 | November 19, 2026 | industrial systems artificial intelligence robotics and automation production systems | |||
| CTM-2026 | 2e Journée Concepts et taxinomies de la mémoire Thème : « Mémoires artificielles et naturelles » | Nantes, France | January 31, 2026 | June 5, 2026 | ||||
| 2026 Siyaphumelela | 2026 Siyaphumelela Conference | Boksburg, Johannesburg, South Africa | May 6, 2026 | June 23, 2026 | institutional change teaching and learning use of data transition into university | |||
| COMRob 2026 | 2026 XXVIII Robotics Mexican Congress | Ciudad de México, Mexico | June 21, 2026 | October 26, 2026 | ||||
| PCDS 2026 | The 12th IEEE International Conference on Privacy Computing and Data Security | Jeju, South Korea | April 15, 2026 | August 17, 2026 | ||||
| IAM L3 Conference 2026 | The 14th International Conference on Third Language Acquisition and Multilingualism | Poznań, Poland | January 31, 2026 | September 2, 2026 | multilingualism language acquisition psycholinguistics multilingual education | |||
| AIESR2026 | The Arab International Conference on Artificial Intelligence in Education and Scientific Research | Sirte, Libya | August 15, 2026 | October 25, 2026 | الأطر الأخلاقية والقانونية للذكاء الاصطناعي الذكاء الاصطناعي في البحث العلمي الذكاء الاصطناعي وتكنولوجيا التعليم التحول الرقمي في التعليم | |||
| SiMLA'26 | The 8th International Workshop on Security in Machine Learning and its Applications | Stony Brook, New York, New York, United States | March 20, 2026 | June 22, 2026 | trustworthy ai responsible ai xai privacy preserving machine learning | |||
| NCL’26 | Non-Classical Logics. Theory and Applications 2026 | Toruń, Poland | May 31, 2026 | October 26, 2026 | non classical logics knowledge representation proof theory automated reasoning | |||
| FMCAD 2026 | Formal Methods in Computer-Aided Design 2026 | Graz, Austria | May 11, 2026 | September 16, 2026 | formal methods decision procedures computer aided design hardware and software verification | |||
| MicDAT' 2026 | VIII International Conference on Microelectronic Devices and Technologies | Granada, Spain | June 1, 2026 | September 30, 2026 | microelectronics mems microelectronic devices microelectronic technologies | |||
| INCOB ISCB-APAC 2026 | The 25th International Conference on Bioinformatics | Penang, Malaysia | May 17, 2026 | September 14, 2026 | ai in bioinformatics translational bioinformatics bioinformatics models methods and algorithms bioinformatics applications | |||
| PPSN 2026 | 19th International Conference on Parallel Problem Solving From Nature | Trento, Italy | March 28, 2026 | August 29, 2026 | evolutionary computation artificial intelligence optimization natural computing | |||
| ICPIES 2026 | 2026 IEEE 2nd International Conference on Power and Integrated Energy Systems | Fuzhou, China | March 20, 2026 | April 24, 2026 | smart grid artificial intelligence energy systems coordination of energy | |||
| ISMIS 2026 | 28th International Symposium on Methodologies for Intelligent Systems | Lyon, France | March 8, 2026 | July 22, 2026 | intelligent systems autonomous systems principles of responsible ai fair and ethical ai systems | |||
| ENSsys 2026 | 14th International Workshop on Energy Harvesting & Energy-Neutral Sensing Systems | Saint Malo, France | March 9, 2026 | energy harvesting and neutral systems intermittent and battery free computing sustainable internet of things (iot) tinyml and embedded artificial intelligence | ||||
| Clost18 | Clostridium XVIII | Campinas, Brazil | September 29, 2026 | molecular biology biochemistry physiology microbiology | ||||
| ICCBIS 2026 | International Conference on Computing and Business Information Systems | Vancouver, Canada | July 25, 2026 | artificial intelligence and machine learning business information system | ||||
| EPEAI-2026 | Economic Perspective on Artificial Intelligence | Salford, Manchester, UK | May 15, 2026 | June 16, 2026 | ||||
| S+SSPR 2026 | Statistical Techniques in Pattern Recognition and Structural and Syntactic Pattern Recognition | Bern, Switzerland | May 15, 2026 | August 24, 2026 | pattern recognition machine learning statistical techniques in pattern recognition structural pattern recognition | |||
| SAFE-HE 2026 | 1st International Workshop on Secure and Advanced Federated Learning with Homomorphic Encryption | Osaka, Japan | November 8, 2025 | |||||
| USIC 2026 | The 2nd Asia Conference on Unmanned Systems and Intelligent Control | Singapore | June 15, 2026 | September 12, 2026 | unmanned systems intelligent contro | |||
| EnoAdv2026 | Enological Advances | July 30, 2026 | wine | |||||
| CONTROLO 2026 | 17th APCA International Conference on Automatic Control and Soft Computing | Coimbra, Portugal | May 1, 2026 | September 9, 2026 | control systems automation robotics soft computing | |||
| ASISAS-26 | 1st International Workshop on Architecting Secure, Intelligent, and Sovereign Agentic Systems | Bolzano, Italy | May 15, 2026 | September 7, 2026 | ||||
| TEAM1 | Workshop Tracking Eyes and Mind | Bergen, Norway | April 10, 2026 | May 4, 2026 | eye tracking linguistics human computer interaction data analysis | |||
| BEAM2027 | PIARC World Bridge Conference - Managing Bridges for Society | Marrakech, Morocco | June 1, 2026 | April 14, 2027 | bridges asset management resilience risk assessment | |||
| AIMCE'26 | The Second International Workshop on Artificial Intelligence, Mechanical and Civil Engineering | Casablanca, Morocco | February 28, 2026 | April 9, 2026 | artificial intelligence electrical engineering civil engineering mechanical engineering | |||
| EENVIRO 2024 | EU-CONEXUS EENVIRO Research Conference 2024 | Bucharest, Romania | July 31, 2024 | October 29, 2024 | coastal and enviromental engineering environmental sciences and biodiversity life sciences and biotechnology social culture and human sciences | |||
